HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Map Details

aim_ag_texture_city_advanced: From a total of 115 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on aim_ag_texture_city_advanced sort-descending.gif Headshots Hpk
1  No CountryRedGloss 12 8 0.6667
2  PeyoTL 10 3 0.3000
3  No CountryD I M @ S 9 3 0.3333
4  blaster_13 9 5 0.5556
5  ςanard Ŧlingueur 7 1 0.1429
6  Michael Jeyzen 7 3 0.4286
7  No Countrygeorgetanner08 7 3 0.4286
8  iden 6 2 0.3333
9  billy the kid 6 2 0.3333
10  Gedomazo 5 1 0.2000
11  FreakWithoutSoul@low 5 3 0.6000
12  Andreas FTW 5 4 0.8000
13  Slayer 4 1 0.2500
14  Nikko Sojasun 4 1 0.2500
15  Jerem_v 4 1 0.2500
16  Berk 4 1 0.2500
17  { TTT } Panda 3 2 0.6667
18  No CountryPoLo <3 2 2 1.0000
19  Noobas [GR] 2 0 0.0000
20  Essob 1 1 1.0000
21  DUSTBIN! 1 0 0.0000
22  balrogofchaos 1 0 0.0000
23  <Hiro 1 1 1.0000


aim_ag_texture_city_advanced



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]