Action Statistics
From a total of 70,598 earned actions
| Rank | Action | Earned ![]() |
Reward |
| 1 | Monter des niveaux | 58,910 times | 5 |
| 2 | Headshot | 4,667 times | 1 |
| 3 | Perdre des niveaux | 2,100 times | -5 |
| 4 | Double Kill (2 kills) | 1,932 times | 1 |
| 5 | Gagne le gungame | 1,481 times | 50 |
| 6 | Triple Kill (3 kills) | 838 times | 2 |
| 7 | Domination (4 kills) | 372 times | 3 |
| 8 | Rampage (5 kills) | 161 times | 4 |
| 9 | Mega Kill (6 kills) | 73 times | 5 |
| 10 | Ownage (7 kills) | 38 times | 6 |
| 11 | Ultra Kill (8 kills) | 15 times | 7 |
| 12 | Killing Spree (9 kills) | 6 times | 8 |
| 13 | Monster Kill (10 kills) | 5 times | 9 |
Go to: GunGame : Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

