HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Map Statistics

From a total of 14,075 kills with 4,666 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 gg_castle_wars 4,286 30.45% 718 15.39% 0.17  
2 gg_nukkon_hdr 541 3.84% 162 3.47% 0.30  
3 gg_dipmap 538 3.82% 176 3.77% 0.33  
4 gg_unity 513 3.64% 165 3.54% 0.32  
5 gg_beacon 477 3.39% 134 2.87% 0.28  
6 gg_square_lego_ggn 411 2.92% 128 2.74% 0.31  
7 gg_toon_roof 357 2.54% 165 3.54% 0.46  
8 fy_snow_x 327 2.32% 103 2.21% 0.31  
9 gg_cardhouse 287 2.04% 111 2.38% 0.39  
10 gg_cillage_ggn 284 2.02% 114 2.44% 0.40  
11 gg_bridgekeeper 265 1.88% 109 2.34% 0.41  
12 gg_autumn 256 1.82% 116 2.49% 0.45  
13 gg_french_village 233 1.66% 108 2.31% 0.46  
14 gg_tetris 203 1.44% 99 2.12% 0.49  
15 gg_toon_imps 198 1.41% 104 2.23% 0.53  
16 gg_churches_x_final_fixed 198 1.41% 97 2.08% 0.49  
17 gg_poolday_reunion 179 1.27% 85 1.82% 0.47  
18 gg_mad_churches 173 1.23% 83 1.78% 0.48  
19 gg_kill_ground 172 1.22% 60 1.29% 0.35  
20 gg_green_arena2 169 1.20% 71 1.52% 0.42  
21 gg_temple_arena 162 1.15% 75 1.61% 0.46  
22 gg_toon_tropicalpit 161 1.14% 94 2.01% 0.58  
23 gg_spongebob 161 1.14% 77 1.65% 0.48  
24 gg_7_azmya 160 1.14% 72 1.54% 0.45  
25 gg_troje 159 1.13% 66 1.41% 0.42  
26 gg_7_countryhouse 154 1.09% 42 0.90% 0.27  
27 gg_evergreenpark 148 1.05% 66 1.41% 0.45  
28 gg_toon_ramps 147 1.04% 55 1.18% 0.37  
29 gg_toon_rounded 144 1.02% 52 1.11% 0.36  
30 gg_mario_bloodarena 144 1.02% 54 1.16% 0.38  
31 gg_headtrip_concrete 143 1.02% 67 1.44% 0.47  
32 gg_cb_jungle_fix2 141 1.00% 56 1.20% 0.40  
33 gg_trash_metall 136 0.97% 67 1.44% 0.49  
34 gg_desertstorm_v3 136 0.97% 69 1.48% 0.51  
35 gg_5pillars_ggn 136 0.97% 53 1.14% 0.39  
36 gg_yardwars_ggn 133 0.94% 52 1.11% 0.39  
37 gg_apollo 132 0.94% 72 1.54% 0.55  
38 aim_ag_texture_city_advanced 126 0.90% 53 1.14% 0.42  
39 gg_de_alivemetal 124 0.88% 46 0.99% 0.37  
40 gg_tnb_zen 123 0.87% 54 1.16% 0.44  
41 gg_fade 120 0.85% 52 1.11% 0.43  
42 gg_fight_yard 119 0.85% 52 1.11% 0.44  
43 gg_aim_pistol_3floor_v3 116 0.82% 56 1.20% 0.48  
44 aim_ag_texture_miggi3 115 0.82% 66 1.41% 0.57  
45 fy_deagle5_final 113 0.80% 54 1.16% 0.48  
46 gg_4rglassquest 109 0.77% 46 0.99% 0.42  
47 gg_hellokitty_b1 99 0.70% 35 0.75% 0.35  
48 gg_factory 95 0.67% 46 0.99% 0.48  
49 gg_CostaRiza 91 0.65% 41 0.88% 0.45  
50 gg_vc2_inferno 69 0.49% 33 0.71% 0.48  
51 aim_ag_texture2 69 0.49% 26 0.56% 0.38  
52 gg_smooth_2 11 0.08% 5 0.11% 0.45  
53 gg_hedgeworld 7 0.05% 1 0.02% 0.14  
54 gg_crysis_towers 5 0.04% 3 0.06% 0.60  
55 gg_zobstacles 0 0.00% 0 0.00% 0.00  
56 gg_wmd_temporal 0 0.00% 0 0.00% 0.00  
57 gg_toon_epicbrawl 0 0.00% 0 0.00% 0.00  
58 gg_tied_up 0 0.00% 0 0.00% 0.00  
59 gg_strategicthrust 0 0.00% 0 0.00% 0.00  
60 gg_smooth_4 0 0.00% 0 0.00% 0.00  
61 gg_Simpsons_Elementary 0 0.00% 0 0.00% 0.00  
62 gg_simpsons_desert 0 0.00% 0 0.00% 0.00  
63 gg_simpsons_burg 0 0.00% 0 0.00% 0.00  
64 gg_prodigy 0 0.00% 0 0.00% 0.00  
65 gg_Premotion 0 0.00% 0 0.00% 0.00  
66 gg_plus 0 0.00% 0 0.00% 0.00  
67 gg_pink_panther_2 0 0.00% 0 0.00% 0.00  
68 gg_oasis2_tournament 0 0.00% 0 0.00% 0.00  
69 gg_mini_mario_2 0 0.00% 0 0.00% 0.00  
70 gg_measure 0 0.00% 0 0.00% 0.00  
71 gg_mayhem_arena_IL82 0 0.00% 0 0.00% 0.00  
72 gg_mario_world 0 0.00% 0 0.00% 0.00  
73 gg_Lego_MAFIA_arena 0 0.00% 0 0.00% 0.00  
74 gg_lego_arena 0 0.00% 0 0.00% 0.00  
75 gg_Jennycastle 0 0.00% 0 0.00% 0.00  
76 gg_hamsterhole 0 0.00% 0 0.00% 0.00  
77 gg_h7-25_beta2 0 0.00% 0 0.00% 0.00  
78 gg_granary 0 0.00% 0 0.00% 0.00  
79 gg_gastrix 0 0.00% 0 0.00% 0.00  
80 gg_garages_ggn 0 0.00% 0 0.00% 0.00  
81 gg_fy_italy 0 0.00% 0 0.00% 0.00  
82 gg_fy_funtimes_v2 0 0.00% 0 0.00% 0.00  
83 gg_flyingdutchman_v2_ 0 0.00% 0 0.00% 0.00  
84 gg_egypt 0 0.00% 0 0.00% 0.00  
85 gg_dust-temple 0 0.00% 0 0.00% 0.00  
86 gg_dust_bridges 0 0.00% 0 0.00% 0.00  
87 gg_DouBLeYeLLoW_v1 0 0.00% 0 0.00% 0.00  
88 gg_deathmatch 0 0.00% 0 0.00% 0.00  
89 gg_deagle5_power_v2 0 0.00% 0 0.00% 0.00  
90 gg_cirular 0 0.00% 0 0.00% 0.00  
91 gg_ccc-clan_mini 0 0.00% 0 0.00% 0.00  
92 gg_canyon 0 0.00% 0 0.00% 0.00  
93 gg_boostyard 0 0.00% 0 0.00% 0.00  
94 gg_blue_arena 0 0.00% 0 0.00% 0.00  
95 gg_bkh_mole_v3 0 0.00% 0 0.00% 0.00  
96 gg_bathroom 0 0.00% 0 0.00% 0.00  
97 gg_arena_future 0 0.00% 0 0.00% 0.00  
98 gg_alphouse2 0 0.00% 0 0.00% 0.00  
99 gg_aim_ag_texture_jungle-l 0 0.00% 0 0.00% 0.00  
100 gg_aim_47th_v2-l 0 0.00% 0 0.00% 0.00  
101 gg_2012 0 0.00% 0 0.00% 0.00  
102 gg_1_arena 0 0.00% 0 0.00% 0.00  
103 gg_!give_arena_2_v4 0 0.00% 0 0.00% 0.00  
104 gg_!give_arena 0 0.00% 0 0.00% 0.00  
105 fy_poolparty_advance 0 0.00% 0 0.00% 0.00  
106 de_port 0 0.00% 0 0.00% 0.00  
107 de_dust2 0 0.00% 0 0.00% 0.00  
108 de_dust 0 0.00% 0 0.00% 0.00  
109 de_cbble 0 0.00% 0 0.00% 0.00  
110 de_aztec 0 0.00% 0 0.00% 0.00  
111 cs_office 0 0.00% 0 0.00% 0.00  
112 cs_italy 0 0.00% 0 0.00% 0.00  
113 cs_havana 0 0.00% 0 0.00% 0.00  
114 cs_compound 0 0.00% 0 0.00% 0.00  
115 cs_assault 0 0.00% 0 0.00% 0.00  
116 aim_ag_texture_city_summer_v1 0 0.00% 0 0.00% 0.00  
117 aim_ag_texture 0 0.00% 0 0.00% 0.00  
118 (Unaccounted) 0 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]