Weapon Statistics
From a total of 14,076 kills with 4,667 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.40 | 1,709 | 12.14% | 500 | 10.71% | 0.29 | |||
| 2 | 1.20 | 1,298 | 9.22% | 430 | 9.21% | 0.33 | |||
| 3 | 1.20 | 1,070 | 7.60% | 296 | 6.34% | 0.28 | |||
| 4 | 1.20 | 806 | 5.73% | 325 | 6.96% | 0.40 | |||
| 5 | 1.40 | 747 | 5.31% | 213 | 4.56% | 0.29 | |||
| 6 | 1.50 | 705 | 5.01% | 229 | 4.91% | 0.32 | |||
| 7 | 2.00 | 661 | 4.70% | 0 | 0.00% | 0.00 | |||
| 8 | 1.00 | 637 | 4.53% | 237 | 5.08% | 0.37 | |||
| 9 | 1.40 | 626 | 4.45% | 206 | 4.41% | 0.33 | |||
| 10 | 1.50 | 610 | 4.33% | 212 | 4.54% | 0.35 | |||
| 11 | 1.10 | 542 | 3.85% | 187 | 4.01% | 0.35 | |||
| 12 | 1.20 | 531 | 3.77% | 255 | 5.46% | 0.48 | |||
| 13 | 1.50 | 487 | 3.46% | 206 | 4.41% | 0.42 | |||
| 14 | 1.50 | 479 | 3.40% | 193 | 4.14% | 0.40 | |||
| 15 | 1.20 | 438 | 3.11% | 138 | 2.96% | 0.32 | |||
| 16 | 1.20 | 431 | 3.06% | 159 | 3.41% | 0.37 | |||
| 17 | 1.10 | 380 | 2.70% | 151 | 3.24% | 0.40 | |||
| 18 | 1.00 | 360 | 2.56% | 150 | 3.21% | 0.42 | |||
| 19 | 1.00 | 359 | 2.55% | 173 | 3.71% | 0.48 | |||
| 20 | 1.00 | 292 | 2.07% | 135 | 2.89% | 0.46 | |||
| 21 | 1.00 | 289 | 2.05% | 125 | 2.68% | 0.43 | |||
| 22 | 1.80 | 258 | 1.83% | 0 | 0.00% | 0.00 | |||
| 23 | 1.10 | 125 | 0.89% | 79 | 1.69% | 0.63 | |||
| 24 | 0.80 | 81 | 0.58% | 26 | 0.56% | 0.32 | |||
| 25 | 1.00 | 81 | 0.58% | 21 | 0.45% | 0.26 | |||
| 26 | 0.80 | 74 | 0.53% | 21 | 0.45% | 0.28 |
Go to: GunGame : Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

