Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-10 18:42:29 | Disconnect | I left the game. | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:42:14 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:42:14 | Action | I received a points bonus of 50 for triggering "Gagne le gungame". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:42:09 | Kill | I killed Manu Le Barbu with hegrenade. | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:42:09 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:41:38 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:41:37 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:41:24 | Death | Manu Le Barbu killed me with xm1014. | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:40:50 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:40:45 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:40:20 | Death | Manu Le Barbu killed me with elite. | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:40:14 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:40:10 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:40:09 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:40:05 | Kill | I killed Manu Le Barbu with knife. | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:40:05 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:39:59 | Death | Manu Le Barbu killed me with m3. | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:39:59 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:39:59 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:39:51 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:39:49 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:39:48 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:39:40 | Kill | I killed Manu Le Barbu with a headshot from ump45. | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:39:40 | Action | I received a points bonus of 1 for triggering "Headshot". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:39:40 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:39:28 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:39:15 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:39:11 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:39:01 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:38:59 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:38:11 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:37:58 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:37:55 | Kill | I killed Manu Le Barbu with deagle. | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:37:55 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:37:26 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:37:24 | Kill | I killed Manu Le Barbu with a headshot from usp. | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:37:24 | Action | I received a points bonus of 1 for triggering "Headshot". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:37:24 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:37:18 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:36:29 | Team | I joined team "TERRORIST" (Terrorist). | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:36:26 | Entry | I entered the game. | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | fy_deagle5_final |
| 2026-01-10 18:36:01 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_fade |
| 2026-01-10 18:36:01 | Action | I received a points bonus of 50 for triggering "Gagne le gungame". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_fade |
| 2026-01-10 18:35:56 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_fade |
| 2026-01-10 18:35:50 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_fade |
| 2026-01-10 18:35:21 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_fade |
| 2026-01-10 18:35:18 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_fade |
| 2026-01-10 18:35:07 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_fade |
| 2026-01-10 18:34:51 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_fade |
| 2026-01-10 18:34:48 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_fade |
Go to: Frost's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

