Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-25 18:55:50 | Disconnect | I left the game. | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_poolday_reunion |
| 2026-01-25 18:55:45 | Entry | I entered the game. | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_poolday_reunion |
| 2026-01-25 18:55:20 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_spongebob |
| 2026-01-25 18:55:20 | Action | I received a points bonus of 50 for triggering "Gagne le gungame". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_spongebob |
| 2026-01-25 18:54:17 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_spongebob |
| 2026-01-25 18:54:12 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_spongebob |
| 2026-01-25 18:54:04 | Death | Manu Le Barbu killed me with m3. | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_spongebob |
| 2026-01-25 18:54:04 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_spongebob |
| 2026-01-25 18:53:53 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_spongebob |
| 2026-01-25 18:53:53 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_spongebob |
| 2026-01-25 18:53:51 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_spongebob |
| 2026-01-25 18:53:48 | Kill | I killed Manu Le Barbu with a headshot from ak47. | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_spongebob |
| 2026-01-25 18:53:48 | Action | I received a points bonus of 1 for triggering "Headshot". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_spongebob |
| 2026-01-25 18:53:48 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_spongebob |
| 2026-01-25 18:53:39 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_spongebob |
| 2026-01-25 18:53:39 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_spongebob |
| 2026-01-25 18:53:23 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_spongebob |
| 2026-01-25 18:53:18 | Kill | I killed Manu Le Barbu with a headshot from ump45. | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_spongebob |
| 2026-01-25 18:53:18 | Action | I received a points bonus of 1 for triggering "Headshot". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_spongebob |
| 2026-01-25 18:53:18 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_spongebob |
| 2026-01-25 18:53:08 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_spongebob |
| 2026-01-25 18:52:50 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_spongebob |
| 2026-01-25 18:52:33 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_spongebob |
| 2026-01-25 18:52:28 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_spongebob |
| 2026-01-25 18:52:16 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_spongebob |
| 2026-01-25 18:52:09 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_spongebob |
| 2026-01-25 18:52:07 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_spongebob |
| 2026-01-25 18:51:57 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_spongebob |
| 2026-01-25 18:51:33 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_spongebob |
| 2026-01-25 18:51:30 | Kill | I killed Manu Le Barbu with usp. | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_spongebob |
| 2026-01-25 18:51:30 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_spongebob |
| 2026-01-25 18:51:19 | Death | Manu Le Barbu killed me with glock. | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_spongebob |
| 2026-01-25 18:51:16 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_spongebob |
| 2026-01-25 18:51:14 | Kill | I killed Manu Le Barbu with a headshot from glock. | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_spongebob |
| 2026-01-25 18:51:14 | Action | I received a points bonus of 1 for triggering "Headshot". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_spongebob |
| 2026-01-25 18:50:26 | Team | I joined team "CT" (Counter-Terrorist). | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_spongebob |
| 2026-01-25 18:50:24 | Entry | I entered the game. | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_spongebob |
| 2026-01-25 18:50:22 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_spongebob |
| 2026-01-25 18:49:59 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_trash_metall |
| 2026-01-25 18:49:59 | Action | I received a points bonus of 50 for triggering "Gagne le gungame". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_trash_metall |
| 2026-01-25 18:49:56 | Kill | I killed Manu Le Barbu with hegrenade. | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_trash_metall |
| 2026-01-25 18:49:56 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_trash_metall |
| 2026-01-25 18:49:28 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_trash_metall |
| 2026-01-25 18:49:18 | Kill | I killed Manu Le Barbu with m249. | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_trash_metall |
| 2026-01-25 18:49:15 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_trash_metall |
| 2026-01-25 18:49:08 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_trash_metall |
| 2026-01-25 18:49:02 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_trash_metall |
| 2026-01-25 18:48:47 | Kill | I killed Manu Le Barbu with m4a1. | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_trash_metall |
| 2026-01-25 18:48:45 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_trash_metall |
| 2026-01-25 18:48:31 | Action | I received a points bonus of 5 for triggering "Monter des niveaux". | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | gg_trash_metall |
Go to: billy the kid's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

