HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Sweden Andreas FTW
Location: Billesholm, Sweden
Steam: STEAM_0:0:18177532
Member Since: February 15, 2008
Status: offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
First Connect:* Tue. Jan. 20th, 2026 @ 17:23:50
Last Connect:* Tue. Feb. 3rd, 2026 @ 22:49:20
Total Connection Time: 0d 18:15:21h
Average Ping:* -
Favorite Server:* ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★
Favorite Map:* gg_evergreenpark
Favorite Weapon:* M249 PARA Light Machine Gun

Statistics Summary

Activity: 100%
Points: 19,173
Rank: 3
Kills per Minute: 0.32
Kills per Death: 1.2847 (1.28*)
Headshots per Kill: 0.3750 (0.3750*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 132 (132*)
Kills: 352 (352*)
Deaths: 274 (274*)
Longest Kill Streak: 8
Longest Death Streak: 8
Suicides: 11
Teammate Kills: 0 (0*)

  History Andreas FTW's History:
  Events | Sessions | Awards (59) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Corporal
Corporal
Kills needed: 48 (52%)
Rank history
Recruit Private Private First Class Lance Corporal


  Awards (hover over image to see name)

Ribbons
Award of Most Kills Award of Famas Award of Headshots Award of Galil Award of XM Shotgun Award of UMP 45 Award of TMP Award of Sig P228 Award of SG 552 Award of M249 Para Award of MP5 Navy Award of MAC 10 Award of Colt M4A1 Award of M3 Shotgun Award of Five-Seven Award of Steyr Aug Award of USP Award of P90 Award of Combat Knife Award of HE Grenades Award of Glock Award of Dual Beretta Elites Award of Desert Eagle Award of AK47
Global Awards
Gagne le Gungame


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Monter des niveaux 2,845 times 14,225
2 Headshot 132 times 132
3 Gagne le gungame 86 times 4,300
4 Perdre des niveaux 46 times -230
5 Double Kill (2 kills) 42 times 42
6 Triple Kill (3 kills) 20 times 40
7 Domination (4 kills) 12 times 36
8 Rampage (5 kills) 5 times 20
9 Mega Kill (6 kills) 4 times 20
10 Ownage (7 kills) 2 times 12
11 Ultra Kill (8 kills) 1 times 7




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 83 times 26.35%
2 Terrorist 71 times 22.54%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Benelli M3 Super 90 Combat 1.20 26 7.39% 6 4.55% 0.23
2 Glock 18 Select Fire 1.40 26 7.39% 12 9.09% 0.46
3 FN P90 1.20 25 7.10% 8 6.06% 0.32
4 M249 PARA Light Machine Gun 1.20 25 7.10% 9 6.82% 0.36
5 Colt M4A1 Carbine 1.00 23 6.53% 10 7.58% 0.43
6 Desert Eagle .50AE 1.20 23 6.53% 6 4.55% 0.26
7 Dual Beretta 96G Elite 1.40 19 5.40% 13 9.85% 0.68
8 Benelli/H&K M4 Super 90 XM1014 1.10 17 4.83% 4 3.03% 0.24
9 Sig Sauer P-228 1.50 17 4.83% 7 5.30% 0.41
10 Ingram MAC-10 1.50 16 4.55% 5 3.79% 0.31
11 Fusil Automatique 1.00 15 4.26% 7 5.30% 0.47
12 Bundeswehr Advanced Combat Knife 2.00 14 3.98% 0 0.00% 0.00
13 H&K MP5-Navy 1.20 13 3.69% 3 2.27% 0.23
14 FN Five-Seven 1.50 13 3.69% 7 5.30% 0.54
15 Steyr Tactical Machine Pistol 1.50 12 3.41% 5 3.79% 0.42
16 Kalashnikov AK-47 1.00 12 3.41% 4 3.03% 0.33
17 H&K USP .45 Tactical 1.40 11 3.13% 9 6.82% 0.82
18 Sig Sauer SG-552 Commando 1.00 11 3.13% 7 5.30% 0.64
19 H&K UMP45 1.20 9 2.56% 5 3.79% 0.56
20 High Explosive Grenade 1.80 9 2.56% 0 0.00% 0.00
21 Galil 1.10 8 2.27% 1 0.76% 0.13
22 Steyr Aug 1.00 8 2.27% 4 3.03% 0.50




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_toon_ramps 4 1.14% 0 0.00% 4.00 2 1.52% 0.50
2 gg_yardwars_ggn 7 1.99% 2 0.73% 3.50 3 2.27% 0.43
3 gg_mario_bloodarena 7 1.99% 3 1.09% 2.33 1 0.76% 0.14
4 gg_cardhouse 16 4.55% 7 2.55% 2.29 6 4.55% 0.38
5 gg_nukkon_hdr 9 2.56% 4 1.46% 2.25 4 3.03% 0.44
6 gg_headtrip_concrete 9 2.56% 4 1.46% 2.25 2 1.52% 0.22
7 gg_poolday_reunion 10 2.84% 5 1.82% 2.00 2 1.52% 0.20
8 gg_dipmap 10 2.84% 5 1.82% 2.00 1 0.76% 0.10
9 gg_factory 8 2.27% 4 1.46% 2.00 5 3.79% 0.63
10 gg_cillage_ggn 6 1.70% 3 1.09% 2.00 4 3.03% 0.67
11 gg_toon_roof 13 3.69% 7 2.55% 1.86 6 4.55% 0.46
12 gg_castle_wars 9 2.56% 5 1.82% 1.80 3 2.27% 0.33
13 gg_temple_arena 5 1.42% 3 1.09% 1.67 1 0.76% 0.20
14 aim_ag_texture_miggi3 3 0.85% 2 0.73% 1.50 2 1.52% 0.67
15 gg_green_arena2 14 3.98% 10 3.65% 1.40 6 4.55% 0.43
16 gg_spongebob 7 1.99% 5 1.82% 1.40 3 2.27% 0.43
17 gg_aim_pistol_3floor_v3 15 4.26% 11 4.01% 1.36 5 3.79% 0.33
18 gg_beacon 20 5.68% 15 5.47% 1.33 7 5.30% 0.35
19 gg_toon_imps 12 3.41% 9 3.28% 1.33 5 3.79% 0.42
20 gg_apollo 26 7.39% 20 7.30% 1.30 10 7.58% 0.38
21 gg_tetris 9 2.56% 7 2.55% 1.29 4 3.03% 0.44
22 gg_kill_ground 28 7.95% 22 8.03% 1.27 8 6.06% 0.29
23 aim_ag_texture_city_advanced 5 1.42% 4 1.46% 1.25 4 3.03% 0.80
24 gg_autumn 17 4.83% 15 5.47% 1.13 8 6.06% 0.47
25 gg_7_azmya 19 5.40% 17 6.20% 1.12 5 3.79% 0.26
26 gg_5pillars_ggn 7 1.99% 7 2.55% 1.00 4 3.03% 0.57
27 gg_desertstorm_v3 6 1.70% 6 2.19% 1.00 4 3.03% 0.67
28 gg_mad_churches 10 2.84% 11 4.01% 0.91 5 3.79% 0.50
29 gg_troje 12 3.41% 14 5.11% 0.86 5 3.79% 0.42
30 gg_toon_tropicalpit 6 1.70% 7 2.55% 0.86 2 1.52% 0.33
31 gg_evergreenpark 4 1.14% 5 1.82% 0.80 1 0.76% 0.25
32 gg_unity 9 2.56% 12 4.38% 0.75 1 0.76% 0.11
33 gg_bridgekeeper 3 0.85% 4 1.46% 0.75 0 0.00% 0.00
34 fy_snow_x 3 0.85% 4 1.46% 0.75 1 0.76% 0.33
35 gg_4rglassquest 3 0.85% 5 1.82% 0.60 2 1.52% 0.67
36 gg_cb_jungle_fix2 1 0.28% 10 3.65% 0.10 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ 352 100.00% 274 1.2847 132 100.00% 0.3750




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  FrancePeyoTL 45 12.78% 23 8.39% 1.96 17 14.17% 0.38
2  FrancePAN PAN LE LAPIN 33 9.38% 40 14.60% 0.83 11 9.17% 0.33
3  Franceςanard Ŧlingueur 28 7.95% 16 5.84% 1.75 11 9.17% 0.39
4  FranceGoliate 21 5.97% 14 5.11% 1.50 10 8.33% 0.48
5  GreeceNoobas [GR] 21 5.97% 14 5.11% 1.50 9 7.50% 0.43
6  FrancePainDur 17 4.83% 14 5.11% 1.21 8 6.67% 0.47
7  FranceManu Le Barbu 17 4.83% 10 3.65% 1.70 8 6.67% 0.47
8  FranceNikko Sojasun 15 4.26% 14 5.11% 1.07 3 2.50% 0.20
9  FranceCrazyKiller 14 3.98% 7 2.55% 2.00 4 3.33% 0.29
10  FranceRolgliss 13 3.69% 10 3.65% 1.30 2 1.67% 0.15
11  No Countryhohohoh 12 3.41% 5 1.82% 2.40 5 4.17% 0.42
12  GermanyKrzychu 11 3.13% 18 6.57% 0.61 5 4.17% 0.45
13  France[đŏţѕ] Pool ツ 10 2.84% 10 3.65% 1.00 5 4.17% 0.50
14  FranceHACH 8 2.27% 12 4.38% 0.67 3 2.50% 0.38
15  No CountryFrenchy Binks 8 2.27% 7 2.55% 1.14 1 0.83% 0.13
16  FranceGilles 8 2.27% 0 0.00% 8.00 4 3.33% 0.50
17  FranceCox 7 1.99% 8 2.92% 0.88 2 1.67% 0.29
18  Francebilly the kid 7 1.99% 5 1.82% 1.40 2 1.67% 0.29
19  United kingdom (great britain)Weeble 7 1.99% 2 0.73% 3.50 3 2.50% 0.43
20  BelgiumVachkiller 6 1.70% 7 2.55% 0.86 2 1.67% 0.33
21  Denmarktinocross 6 1.70% 1 0.36% 6.00 4 3.33% 0.67
22  Francearkal 6 1.70% 0 0.00% 6.00 1 0.83% 0.17




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]