HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
France PAN PAN LE LAPIN
Location: Verlhac-Tescou, France
Steam: STEAM_0:1:12144102
Member Since: August 28, 2006
Status: offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
First Connect:* Sat. Apr. 16th, 2011 @ 15:07:54
Last Connect:* Tue. Feb. 3rd, 2026 @ 21:30:11
Total Connection Time: 4d 16:18:26h
Average Ping:* -
Favorite Server:* ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★
Favorite Map:* gg_toon_imps
Favorite Weapon:* FN P90

Statistics Summary

Activity: 100%
Points: 17,815
Rank: 4
Kills per Minute: 0.08
Kills per Death: 1.3130 (1.31*)
Headshots per Kill: 0.4767 (0.4767*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 246 (246*)
Kills: 516 (516*)
Deaths: 393 (393*)
Longest Kill Streak: 9
Longest Death Streak: 6
Suicides: 13
Teammate Kills: 0 (0*)

  History PAN PAN LE LAPIN's History:
  Events | Sessions | Awards (58) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Staff Sergeant
Staff Sergeant
Kills needed: 84 (16%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant


  Awards (hover over image to see name)

Ribbons
Award of Suicides Award of Most Kills Award of Famas Award of Headshots Bronze Sig P228 Award of Galil Award of XM Shotgun Award of UMP 45 Award of TMP Award of Sig P228 Award of SG 552 Award of M249 Para Award of MP5 Navy Award of MAC 10 Award of Colt M4A1 Award of M3 Shotgun Award of Five-Seven Award of Steyr Aug Award of USP Award of Scout Elite Award of Combat Knife Award of HE Grenades Award of Glock Award of Dual Beretta Elites Award of Desert Eagle Award of AWP Sniper Award of AK47 Connection Time 100 Hours Connection Time 75 Hours Connection Time 50 Hours Connection Time 25 Hours
Global Awards
AK47 Colt M4A1 Carbine Desert Eagle Dual Berretta Elites Five Seven Fusil Automatique Galil Glock Headshot King M3 Shotgun Most Kills MP5 Navy P 228 P 90 Para SG 552 Steyr Aug TMP Top grenadier USP Master XM automatic Shotgun


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 PAN PAN LE LAPIN 0d 17:03:31h 2026-02-03 22:30:11 508 380 1.34 242 0.48 13 0.0%
2 [R]iiCcOlaaaaaaa ☆♪ 0d 00:16:29h 2026-01-24 16:56:58 8 13 0.62 4 0.50 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Monter des niveaux 2,895 times 14,475
2 Headshot 246 times 246
3 Gagne le gungame 77 times 3,850
4 Double Kill (2 kills) 67 times 67
5 Perdre des niveaux 44 times -220
6 Triple Kill (3 kills) 33 times 66
7 Domination (4 kills) 11 times 33
8 Rampage (5 kills) 9 times 36
9 Ultra Kill (8 kills) 4 times 28
10 Ownage (7 kills) 2 times 12
11 Mega Kill (6 kills) 1 times 5
12 Killing Spree (9 kills) 1 times 8




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 82 times 21.69%
2 Terrorist 77 times 20.37%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Desert Eagle .50AE 1.20 40 7.75% 20 8.13% 0.50
2 FN P90 1.20 38 7.36% 21 8.54% 0.55
3 Glock 18 Select Fire 1.40 36 6.98% 28 11.38% 0.78
4 Benelli M3 Super 90 Combat 1.20 34 6.59% 12 4.88% 0.35
5 Colt M4A1 Carbine 1.00 33 6.40% 16 6.50% 0.48
6 M249 PARA Light Machine Gun 1.20 30 5.81% 15 6.10% 0.50
7 Galil 1.10 23 4.46% 8 3.25% 0.35
8 Sig Sauer P-228 1.50 22 4.26% 11 4.47% 0.50
9 Dual Beretta 96G Elite 1.40 21 4.07% 6 2.44% 0.29
10 Kalashnikov AK-47 1.00 21 4.07% 15 6.10% 0.71
11 Benelli/H&K M4 Super 90 XM1014 1.10 20 3.88% 10 4.07% 0.50
12 H&K MP5-Navy 1.20 20 3.88% 7 2.85% 0.35
13 FN Five-Seven 1.50 20 3.88% 10 4.07% 0.50
14 H&K USP .45 Tactical 1.40 19 3.68% 12 4.88% 0.63
15 Steyr Tactical Machine Pistol 1.50 19 3.68% 9 3.66% 0.47
16 Ingram MAC-10 1.50 19 3.68% 12 4.88% 0.63
17 Sig Sauer SG-552 Commando 1.00 17 3.29% 9 3.66% 0.53
18 Steyr Aug 1.00 17 3.29% 7 2.85% 0.41
19 Fusil Automatique 1.00 16 3.10% 8 3.25% 0.50
20 H&K UMP45 1.20 15 2.91% 8 3.25% 0.53
21 High Explosive Grenade 1.80 15 2.91% 0 0.00% 0.00
22 Bundeswehr Advanced Combat Knife 2.00 12 2.33% 0 0.00% 0.00
23 Steyr Scout 1.10 3 0.58% 1 0.41% 0.33
24 H&K G3/SG1 Sniper Rifle 0.80 3 0.58% 1 0.41% 0.33
25 Arctic Warfare Magnum (Police) 1.00 2 0.39% 0 0.00% 0.00
26 Sig SG-550 Sniper 0.80 1 0.19% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_mad_churches 6 1.16% 1 0.25% 6.00 4 1.63% 0.67
2 fy_snow_x 17 3.29% 3 0.76% 5.67 7 2.85% 0.41
3 gg_toon_rounded 11 2.13% 2 0.51% 5.50 5 2.03% 0.45
4 gg_toon_ramps 8 1.55% 2 0.51% 4.00 3 1.22% 0.38
5 gg_fade 9 1.74% 3 0.76% 3.00 4 1.63% 0.44
6 gg_autumn 11 2.13% 4 1.02% 2.75 7 2.85% 0.64
7 gg_4rglassquest 9 1.74% 4 1.02% 2.25 5 2.03% 0.56
8 gg_dipmap 18 3.49% 9 2.29% 2.00 15 6.10% 0.83
9 gg_cb_jungle_fix2 21 4.07% 12 3.05% 1.75 9 3.66% 0.43
10 gg_troje 18 3.49% 11 2.80% 1.64 8 3.25% 0.44
11 gg_tetris 20 3.88% 13 3.31% 1.54 9 3.66% 0.45
12 gg_square_lego_ggn 33 6.40% 22 5.60% 1.50 15 6.10% 0.45
13 gg_aim_pistol_3floor_v3 9 1.74% 6 1.53% 1.50 6 2.44% 0.67
14 gg_toon_roof 6 1.16% 4 1.02% 1.50 1 0.41% 0.17
15 gg_hellokitty_b1 7 1.36% 5 1.27% 1.40 3 1.22% 0.43
16 gg_nukkon_hdr 26 5.04% 19 4.83% 1.37 12 4.88% 0.46
17 gg_cillage_ggn 32 6.20% 24 6.11% 1.33 13 5.28% 0.41
18 gg_beacon 4 0.78% 3 0.76% 1.33 1 0.41% 0.25
19 fy_deagle5_final 4 0.78% 3 0.76% 1.33 3 1.22% 0.75
20 gg_bridgekeeper 27 5.23% 21 5.34% 1.29 12 4.88% 0.44
21 gg_apollo 27 5.23% 21 5.34% 1.29 16 6.50% 0.59
22 gg_kill_ground 9 1.74% 7 1.78% 1.29 4 1.63% 0.44
23 gg_trash_metall 11 2.13% 9 2.29% 1.22 9 3.66% 0.82
24 gg_5pillars_ggn 12 2.33% 10 2.54% 1.20 7 2.85% 0.58
25 gg_churches_x_final_fixed 7 1.36% 6 1.53% 1.17 3 1.22% 0.43
26 gg_temple_arena 17 3.29% 15 3.82% 1.13 6 2.44% 0.35
27 gg_toon_imps 11 2.13% 10 2.54% 1.10 5 2.03% 0.45
28 gg_cardhouse 46 8.91% 43 10.94% 1.07 20 8.13% 0.43
29 gg_mario_bloodarena 15 2.91% 15 3.82% 1.00 5 2.03% 0.33
30 gg_headtrip_concrete 1 0.19% 1 0.25% 1.00 0 0.00% 0.00
31 gg_green_arena2 26 5.04% 29 7.38% 0.90 12 4.88% 0.46
32 gg_7_countryhouse 8 1.55% 9 2.29% 0.89 3 1.22% 0.38
33 gg_unity 8 1.55% 9 2.29% 0.89 3 1.22% 0.38
34 gg_7_azmya 4 0.78% 5 1.27% 0.80 3 1.22% 0.75
35 gg_toon_tropicalpit 6 1.16% 8 2.04% 0.75 2 0.81% 0.33
36 gg_evergreenpark 2 0.39% 3 0.76% 0.67 0 0.00% 0.00
37 gg_fight_yard 3 0.58% 5 1.27% 0.60 2 0.81% 0.67
38 gg_castle_wars 5 0.97% 12 3.05% 0.42 3 1.22% 0.60
39 gg_factory 2 0.39% 5 1.27% 0.40 1 0.41% 0.50




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ 516 100.00% 393 1.3130 246 100.00% 0.4767




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  SwedenAndreas FTW 40 7.75% 33 8.40% 1.21 17 7.52% 0.43
2  FranceManu Le Barbu 35 6.78% 36 9.16% 0.97 16 7.08% 0.46
3  GreeceNoobas [GR] 31 6.01% 34 8.65% 0.91 16 7.08% 0.52
4  SloveniaBlueEyedDevil 24 4.65% 20 5.09% 1.20 10 4.42% 0.42
5  FrancePaysagix30 18 3.49% 15 3.82% 1.20 11 4.87% 0.61
6  France[đŏţѕ] Pool ツ 18 3.49% 9 2.29% 2.00 8 3.54% 0.44
7  FranceLe RaÏs Euskadi 18 3.49% 6 1.53% 3.00 9 3.98% 0.50
8  France₪∫▪Ҝґøҝӗ۲▪∫₪ 17 3.29% 13 3.31% 1.31 9 3.98% 0.53
9  Franceςanard Ŧlingueur 17 3.29% 7 1.78% 2.43 11 4.87% 0.65
10  FranceGoliate 15 2.91% 13 3.31% 1.15 4 1.77% 0.27
11  FrancePainDur 12 2.33% 9 2.29% 1.33 2 0.88% 0.17
12  FrancePeyoTL 12 2.33% 8 2.04% 1.50 5 2.21% 0.42
13  Germany.*aLr0uNd_# A V I C I I - || 12 2.33% 6 1.53% 2.00 12 5.31% 1.00
14  Francearkal 12 2.33% 4 1.02% 3.00 4 1.77% 0.33
15  FranceJANPEPU 11 2.13% 10 2.54% 1.10 7 3.10% 0.64
16  FranceM∑THOD JO 11 2.13% 8 2.04% 1.38 7 3.10% 0.64
17  No Country[KIIILL£r's Fr team]farathor// 10 1.94% 9 2.29% 1.11 3 1.33% 0.30
18  France*Samsam* 10 1.94% 8 2.04% 1.25 3 1.33% 0.30
19  PortugalNash 10 1.94% 7 1.78% 1.43 6 2.65% 0.60
20  United kingdom (great britain)๖ۣۜFighting ๖ۣۜBelfast 10 1.94% 2 0.51% 5.00 4 1.77% 0.40
21  FranceRed-black 9 1.74% 7 1.78% 1.29 8 3.54% 0.89
22  No Countrypwease UwU 9 1.74% 5 1.27% 1.80 5 2.21% 0.56
23  Spainblaster_13 9 1.74% 1 0.25% 9.00 5 2.21% 0.56
24  FranceLinwinKo 8 1.55% 7 1.78% 1.14 3 1.33% 0.38
25  FranceK.Anil 8 1.55% 2 0.51% 4.00 3 1.33% 0.38
26  FranceManuel Ferrara εつ 7 1.36% 7 1.78% 1.00 4 1.77% 0.57
27  No CountryRedGloss 7 1.36% 7 1.78% 1.00 1 0.44% 0.14
28  Lithuania.!. #tt 7 1.36% 3 0.76% 2.33 3 1.33% 0.43
29  No CountryGlo8ixol 7 1.36% 3 0.76% 2.33 2 0.88% 0.29
30  BelgiummanZee 7 1.36% 2 0.51% 3.50 5 2.21% 0.71
31  France{ TTT } Panda 7 1.36% 2 0.51% 3.50 3 1.33% 0.43
32  Francebilly the kid 6 1.16% 11 2.80% 0.55 3 1.33% 0.50
33  Francetdg 6 1.16% 5 1.27% 1.20 4 1.77% 0.67
34  SwitzerlandBug Ma 6 1.16% 4 1.02% 1.50 4 1.77% 0.67
35  Francelabeuche 5 0.97% 7 1.78% 0.71 1 0.44% 0.20
36  Canada_-- InOfEnSiF--_(94) 5 0.97% 6 1.53% 0.83 3 1.33% 0.60
37  Germany.#roXta__^ 5 0.97% 2 0.51% 2.50 2 0.88% 0.40
38  BelgiumSnD!! 5 0.97% 1 0.25% 5.00 3 1.33% 0.60




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]