Player Information| Player Profile |
|
[R]iiCcOlaaaaaaa ☆♪ |
|
| Location: Hellemmes, France | |
| Steam: STEAM_0:1:25422949 | |
| Member Since: June 20, 2009 | |
| Status: offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| First Connect:* | Sun. Aug. 22nd, 2010 @ 11:00:26 |
| Last Connect:* | Wed. Jan. 7th, 2026 @ 06:19:19 |
| Total Connection Time: | 17d 00:17:09h |
| Average Ping:* | - |
| Favorite Server:* | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ |
| Favorite Map:* | gg_castle_wars |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
4% |
| Points: | 1,085 | |
| Rank: | 291 | |
| Kills per Minute: | 0.00 | |
| Kills per Death: | 2.2632 (2.26*) | |
| Headshots per Kill: | 0.1395 (0.1395*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 6 (6*) | |
| Kills: | 43 (43*) | |
| Deaths: | 19 (19*) | |
| Longest Kill Streak: | 3 | |
| Longest Death Streak: | 2 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
[R]iiCcOlaaaaaaa ☆♪'s History:Events | Sessions | Awards (11) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
|
Kills needed: 7 (86%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | [R]iiCcOlaaaaaaa ☆♪ | 0d 00:05:31h | 2026-01-07 07:19:19 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 0.0% |
| 2 | Xperience | 0d 00:00:18h | 2026-01-07 07:13:48 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | Chad | --- | 2026-01-07 07:13:48 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | Dan | --- | 2026-01-07 07:13:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | GunFire | 0d 00:08:10h | 2026-01-07 07:13:30 | 25 | 10 | 2.50 | 4 | 0.16 | 0 | 0.0% |
| 6 | TFcore | 0d 00:00:42h | 2026-01-07 07:05:20 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
| 7 | John | --- | 2026-01-07 07:05:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | Don | --- | 2026-01-07 07:04:38 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 9 | Maitre Hindrik | 0d 00:13:30h | 2026-01-07 07:04:38 | 13 | 3 | 4.33 | 1 | 0.08 | 0 | 0.0% |
| 10 | FrezZor | 0d 00:01:30h | 2026-01-07 06:51:08 | 3 | 0 | 3.00 | 0 | 0.00 | 0 | 0.0% |
| 11 | Derek | --- | 2026-01-07 06:51:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 12 | Ivan | --- | 2026-01-07 06:49:38 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 13 | bouny | 0d 00:01:43h | 2026-01-07 06:49:38 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
| 14 | Joe | --- | 2026-01-07 06:47:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 15 | Gênéeso | 0d 00:00:50h | 2026-01-07 06:47:55 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 16 | Homer simpson | 0d 00:01:14h | 2026-01-01 12:13:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 6 times | 6 |
| 2 | Double Kill (2 kills) | 6 times | 6 |
| 3 | Triple Kill (3 kills) | 3 times | 6 |
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.40 | 8 | 18.60% | 2 | 33.33% | 0.25 | |||
| 2 | 1.20 | 4 | 9.30% | 0 | 0.00% | 0.00 | |||
| 3 | 1.20 | 4 | 9.30% | 1 | 16.67% | 0.25 | |||
| 4 | 1.40 | 3 | 6.98% | 0 | 0.00% | 0.00 | |||
| 5 | 1.10 | 2 | 4.65% | 0 | 0.00% | 0.00 | |||
| 6 | 1.50 | 2 | 4.65% | 0 | 0.00% | 0.00 | |||
| 7 | 1.20 | 2 | 4.65% | 0 | 0.00% | 0.00 | |||
| 8 | 1.50 | 2 | 4.65% | 0 | 0.00% | 0.00 | |||
| 9 | 1.50 | 2 | 4.65% | 0 | 0.00% | 0.00 | |||
| 10 | 1.00 | 2 | 4.65% | 0 | 0.00% | 0.00 | |||
| 11 | 1.50 | 2 | 4.65% | 0 | 0.00% | 0.00 | |||
| 12 | 1.40 | 2 | 4.65% | 0 | 0.00% | 0.00 | |||
| 13 | 1.20 | 1 | 2.33% | 1 | 16.67% | 1.00 | |||
| 14 | 1.00 | 1 | 2.33% | 0 | 0.00% | 0.00 | |||
| 15 | 1.10 | 1 | 2.33% | 1 | 16.67% | 1.00 | |||
| 16 | 1.20 | 1 | 2.33% | 0 | 0.00% | 0.00 | |||
| 17 | 1.10 | 1 | 2.33% | 0 | 0.00% | 0.00 | |||
| 18 | 1.00 | 1 | 2.33% | 0 | 0.00% | 0.00 | |||
| 19 | 1.00 | 1 | 2.33% | 1 | 16.67% | 1.00 | |||
| 20 | 1.00 | 1 | 2.33% | 0 | 0.00% | 0.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | gg_castle_wars | 43 | 100.00% | 19 | 100.00% | 2.26 | 6 | 100.00% | 0.14 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | 43 | 100.00% | 19 | 2.2632 | 6 | 100.00% | 0.1395 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
[R]iiCcOlaaaaaaa ☆♪ 

PoLo <3