Player Information| Player Profile |
|
MaxX |
|
| Location: Toulouse, France | |
| Steam: STEAM_0:0:19498074 | |
| Member Since: June 13, 2008 | |
| Status: offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| First Connect:* | Mon. Jul. 21st, 2014 @ 13:16:51 |
| Last Connect:* | Wed. Jan. 14th, 2026 @ 17:05:32 |
| Total Connection Time: | 0d 09:00:27h |
| Average Ping:* | - |
| Favorite Server:* | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ |
| Favorite Map:* | gg_tnb_zen |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
30% |
| Points: | 2,328 | |
| Rank: | 65 | |
| Kills per Minute: | 0.12 | |
| Kills per Death: | 1.1786 (1.18*) | |
| Headshots per Kill: | 0.5455 (0.5455*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 36 (36*) | |
| Kills: | 66 (66*) | |
| Deaths: | 56 (56*) | |
| Longest Kill Streak: | 10 | |
| Longest Death Streak: | 5 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
MaxX's History:Events | Sessions | Awards (3) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private | |
|
|
|
|
Kills needed: 34 (32%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Monter des niveaux | 186 times | 930 |
| 2 | Headshot | 36 times | 36 |
| 3 | Perdre des niveaux | 16 times | -80 |
| 4 | Double Kill (2 kills) | 6 times | 6 |
| 5 | Domination (4 kills) | 4 times | 12 |
| 6 | Gagne le gungame | 2 times | 100 |
| 7 | Rampage (5 kills) | 1 times | 4 |
| 8 | Monster Kill (10 kills) | 1 times | 9 |
Team Selection *
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.20 | 6 | 9.09% | 5 | 13.89% | 0.83 | |||
| 2 | 1.00 | 5 | 7.58% | 4 | 11.11% | 0.80 | |||
| 3 | 1.20 | 4 | 6.06% | 1 | 2.78% | 0.25 | |||
| 4 | 1.50 | 4 | 6.06% | 3 | 8.33% | 0.75 | |||
| 5 | 1.50 | 4 | 6.06% | 3 | 8.33% | 0.75 | |||
| 6 | 1.40 | 4 | 6.06% | 2 | 5.56% | 0.50 | |||
| 7 | 1.20 | 4 | 6.06% | 2 | 5.56% | 0.50 | |||
| 8 | 1.00 | 4 | 6.06% | 2 | 5.56% | 0.50 | |||
| 9 | 1.00 | 3 | 4.55% | 3 | 8.33% | 1.00 | |||
| 10 | 1.20 | 3 | 4.55% | 1 | 2.78% | 0.33 | |||
| 11 | 2.00 | 3 | 4.55% | 0 | 0.00% | 0.00 | |||
| 12 | 1.40 | 3 | 4.55% | 1 | 2.78% | 0.33 | |||
| 13 | 1.00 | 3 | 4.55% | 0 | 0.00% | 0.00 | |||
| 14 | 1.10 | 2 | 3.03% | 2 | 5.56% | 1.00 | |||
| 15 | 1.50 | 2 | 3.03% | 1 | 2.78% | 0.50 | |||
| 16 | 1.20 | 2 | 3.03% | 2 | 5.56% | 1.00 | |||
| 17 | 1.10 | 2 | 3.03% | 0 | 0.00% | 0.00 | |||
| 18 | 1.50 | 2 | 3.03% | 0 | 0.00% | 0.00 | |||
| 19 | 1.10 | 1 | 1.52% | 1 | 2.78% | 1.00 | |||
| 20 | 1.40 | 1 | 1.52% | 1 | 2.78% | 1.00 | |||
| 21 | 0.80 | 1 | 1.52% | 1 | 2.78% | 1.00 | |||
| 22 | 1.20 | 1 | 1.52% | 1 | 2.78% | 1.00 | |||
| 23 | 1.80 | 1 | 1.52% | 0 | 0.00% | 0.00 | |||
| 24 | 1.00 | 1 | 1.52% | 0 | 0.00% | 0.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | gg_toon_ramps | 9 | 13.64% | 3 | 5.36% | 3.00 | 3 | 8.33% | 0.33 | |||
| 2 | gg_CostaRiza | 15 | 22.73% | 7 | 12.50% | 2.14 | 8 | 22.22% | 0.53 | |||
| 3 | gg_beacon | 9 | 13.64% | 7 | 12.50% | 1.29 | 7 | 19.44% | 0.78 | |||
| 4 | gg_square_lego_ggn | 10 | 15.15% | 10 | 17.86% | 1.00 | 7 | 19.44% | 0.70 | |||
| 5 | gg_dipmap | 4 | 6.06% | 4 | 7.14% | 1.00 | 2 | 5.56% | 0.50 | |||
| 6 | gg_desertstorm_v3 | 9 | 13.64% | 10 | 17.86% | 0.90 | 5 | 13.89% | 0.56 | |||
| 7 | gg_unity | 4 | 6.06% | 5 | 8.93% | 0.80 | 2 | 5.56% | 0.50 | |||
| 8 | fy_snow_x | 3 | 4.55% | 5 | 8.93% | 0.60 | 1 | 2.78% | 0.33 | |||
| 9 | gg_tnb_zen | 3 | 4.55% | 5 | 8.93% | 0.60 | 1 | 2.78% | 0.33 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | ★ FR ★ GUNGAME TEAM DEATHMATCH ★ HOWNED.COM ★ | 66 | 100.00% | 56 | 1.1786 | 36 | 100.00% | 0.5455 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
MaxX 

fireballx
Menek31